Front-Feed Automatic Shrink Wrapping Machines
Front-Feed Automatic Shrink Wrapping Machines
The Front-Feed Automatic Shrink Wrapping Machine is an automated packaging solution that enables fast and uninterrupted shrink wrapping of products on the production line. Its hands-free operation and ability to be manufactured to accommodate different product sizes reduce labor costs while offering serial and standardized packaging capabilities.
Front-Feed Automatic Shrink Wrapping Machines
Our Front Feed Automatic Shrink Machines are a model we recommend for shrink wrapping products faster and more efficiently, reducing labor costs in the industry. They can be mounted on your production line or operated independently. They wrap products fed to the front feed belt without manual handling, performing the shrink wrapping process quickly and efficiently. We offer different sizes to suit your product dimensions. Thanks to our robust chassis structure, high-quality materials, and workmanship experience, this machine offers long-lasting use. It is manufactured in accordance with CE directives, ensuring mechanical and electrical safety. It is guaranteed for two (2) years, excluding wear and tear parts. Spare parts and after-sales manufacturer support are available. Parts supply is available under manufacturer warranty for seven (7) years.
Technical Specifications
| Machine Specifications | Unit Of Measurement | İSRA 60-T.O. | İSRA 70-T.O. | İSRA 80-T.O. | İSRA 100-T.O. |
|---|---|---|---|---|---|
| Size Of Front Feedband (W-L-H) | mm | 700-2000-750 | 800-2000-750 | 900-2000-750 | 1100-2000-750 |
| Size Of Heat Tunnel (W-L-H) | mm | 600-450-1950 | 700-450-1950 | 800-550-1950 | 1000-650-1950 |
| Maximum Size Of Packing (W-H-L) | mm | 550-400-900 | 650-400-900 | 750-500-1200 | 950-550-1200 |
| Maximum Packing Width | mm | 700 | 800 | 900 | 1100 |
| Cutting Jaw Lenght | mm | 700 | 800 | 900 | 1100 |
| Maximum Jaw Height | mm | 400 | 400 | 500 | 600 |
| Capacity | Paket / dk. Pack / min. |
8-14 | 8-14 | 6-12 | 6-10 |
| Electrical Connection | 380 V 50 HZ | 380 V 50 HZ | 380 V 50 HZ | 380 V 50 HZ | |
| Bar Pressure Requirement | 6-8 BAR | 6-8 BAR | 6-8 BAR | 6-8 BAR | |
| Changeable Format Thanks to Saving to Memory For Products | 1-99 Adet / Pcs. | 1-99 Adet / Pcs. | 1-99 Adet / Pcs. | 1-99 Adet / Pcs. | |
| Electro Static Paint | ✔ | ✔ | ✔ | ✔ | |
| PLC - Touch Screen | ✔ | ✔ | ✔ | ✔ | |
| Speed Control On Screen | ✔ | ✔ | ✔ | ✔ |
Product Videos
▶
▶
▶
▶
▶
▶
▶
▶
▶
▶
▶
▶
▶
▶
▶
Browse our catalog now!
You can review our catalog for the range of shrink wrapping and packaging machines, their technical specifications, and detailed information.
View Catalog